Town of Edgartown, MA
Wastewater Treatment Facility

| Monthly Permit Results |
2006 |
|||||||
| Edgartown Wastewater Department | ||||||||
| Total | Biochemical | Fecal | Total | |||||
| Average | Oil & Grease | Suspended | Oxygen | Total | Settleable | Coliform | Dissolved | |
| Flow | Solids | Demand | Nitrogen | Solids | Bacteria | Solids | ||
| Gallons per day | mg/l | mg/l | mg/l | mg/l | mg/l | per / 100 ml | mg/l | |
| Permit | ||||||||
| Limits = | 750,000 | 15 | 30 | 30 | 10 | 0.1 | 200 | 1,000 |
| Jan. 2006 | 89,611 | <1.0 | 6.5 | 3.4 | 3.93 | < 0.10 | <2.00 | 910 |
| Feb. 2006 | 85,927 | <1.0 | 1.8 | 2.7 | 3.44 | < 0.10 | <2.00 | 940 |
| Mar. 2006 | 83,194 | <1.0 | * 24.5 | 1.41 | 4.48 | < 0.10 | <2.00 | 565 |
| Apr. 2006 | 101,835 | <1.0 | 1.6 | 1.39 | 2.25 | < 0.10 | <2.00 | 342 |
| May 2006 | 151,989 | <1.0 | 4.8 | 3.08 | 2.45 | < 0.10 | <2.00 | 258 |
| Jun. 2006 | 251,074 | <1.0 | 3.1 | 3.02 | 2.35 | < 0.10 | <2.00 | 288 |
| Jul. 2006 | 343,377 | <1.0 | 0.8 | 1.26 | 1.65 | < 0.10 | <2.00 | 428 |
| Aug. 2006 | 340,758 | <1.0 | 1.6 | 2.19 | 5.1 | < 0.10 | <2.00 | 176 |
| Sep. 2006 | 236,132 | < 1.0 | 1.4 | 1.9 | 2.5 | < 0.10 | <2.00 | 388 |
| Oct. 2006 | 171,455 | < 1.0 | 2.3 | 2.3 | 2.55 | < 0.10 | <2.00 | 261 |
| Nov. 2006 | 115,863 | < 1.0 | 2.3 | 1.11 | 2.05 | < 0.10 | <2.00 | 426 |
| Dec. 2006 | 95,272 | < 1.0 | 3.4 | 2.52 | 2.8 | < 0.10 | <2.00 | 219 |
* Suspected salt water intrusion along dock street during the March sampling event.